Username
Password

เปลี่ยนเป็นภาษาไทย   
I forget my password Sign up for new user  

Apply to fnWEB
Consumer Zone



Banks Loan Rates
Bank
MOR
MLR
MRR
ACL Bank 8.0000 7.7500 8.2500
AIG Retail Bank 7.7500 7.5000 8.0000
Bangkok Bank 7.5000 7.2500 7.7500
Bank of Ayudhya 8.0000 7.5000 8.0000
Bank Thai 7.7500 7.5000 8.1250
Kiatnakin Bank 8.0000 7.7500 8.2500
Kasikorn Bank 7.5000 7.2500 7.7500
Krung Thai Bank 7.5000 7.2500 7.7500
Land and Houses Retail Bank 7.7500 7.2500 8.0000
Mega International Commercial Bank 8.7500 8.0000 8.5000
The Siam Commercial Bank 7.5000 7.2500 7.7500
Standard Chartered Bank (Thai) 8.5000 8.2500 9.5000
The Siam City Bank 7.7500 7.5000 8.0000
Thanachart Bank 7.7500 7.5000 8.2500
TISCO Bank 7.7500 7.5000 8.0000
The Thai Military Bank 8.0000 7.5000 8.0000
The Thai Credit Retail 8.3500 7.8500 8.3500
United Overseas Bank (Thai) Company Ltd. 8.2000 7.7500 8.4500
Last updated : Nov 21, 2008
See loan rate of all banks


| Advertise With Us | Disclaimer | Privacy Policy | Terms of Service | Questions or Suggestions? Send feedback to us
Copyright © 2000-2008 fnAsia Advisory Co., Ltd., | Comments to Webmaster
Last Modified :